Wiki source code of Scheduler Abbreviations
Last modified by Treyfane Dingo on 2025/06/06 12:56
Show last authors
author | version | line-number | content |
---|---|---|---|
1 | The following abbreviations may be used for the duty shifts: | ||
2 | |||
3 | |=Abbr.|=Full Text|=Examples|=Remarks | ||
4 | |DD|Dealer's Den| | | ||
5 | |AS|Art Show| | | ||
6 | |CF|Camp Fire| | | ||
7 | |NC|Night Club| | | ||
8 | |LS|Locker Service| | | ||
9 | |FSL|Fursuit Lounge| | | ||
10 | |DIS|Dispatcher Duty| | | ||
11 | |QM|Queue Management| | | ||
12 | |§I:|Internal Event|Crew Photo Shoot, General Meetings|**All** Security Crew Members will have this Schedule Item displayed in their respective schedule automatically (auto-assigned) | ||
13 | |§O:|Official / Executive Duty|CoS, ESO, SSO, Executive Meetings| | ||
14 | |§S:|Standby Duty|Group Leader Standby Shifts|This shift type should be used, if the shift is "on call" only, i.e. the Security Operative(s) has/have to be sober and available on short notice, but otherwise is not regularly doing security work while not in an active incident. German expression: "Rufbereitschaft". | ||
15 | |§R:|Response Duty|Response-Teams, ODS, Medics|This shift type should be used, if the shift is "on call", but the Security Operative(s) have/has to be available at a known place. German expression: "Wachbereitschaft". | ||
16 | |§C:|CombiUnit|ODS Team 1, RT Team 1|((( | ||
17 | Will not be counted in Schedule Stats and will not trigger a shift warning in Operations Status. Sole purpose is to have a possible (additional) breakkdown of §S: or §R: shifts with larger number of operatives. | ||
18 | ))) | ||
19 | |EVAC|Evacuation Helper| | | ||
20 | |||
21 |