Wiki source code of Training
Version 9.18 by Treyfane Dingo on 2026/01/17 10:49
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = L.A.S.S.I.E Training = | ||
| 2 | |||
| 3 | In addition to any convention specific training, several online courses will be available that are specifically designed for use with L.A.S.S.I.E. These courses provide structured guidance on system usage, operational roles, and standard workflows, and are intended to ensure a consistent level of knowledge and preparedness across all operatives involved in event operations. | ||
| 4 | |||
| 5 | |= |=Title|=Target Audience|=Contents|=ToDo / Open Tasks|=Certificate | ||
| 6 | |[[image:L.A.S.S.I.E Operative.png||height="185" width="150"]]|L.A.S.S.I.E | ||
| 7 | Operative|Anyone working with L.A.S.S.I.E regardless of role or client / convention. The course is designed to provide basic L.A.S.S.I.E usage information.|((( | ||
| 8 | * What is L.A.S.S.I.E (not for)? | ||
| 9 | * Logon and Usage | ||
| 10 | * The Collar-ID | ||
| 11 | * Operative Status | ||
| 12 | * L.A.S.S.I.E Bot | ||
| 13 | * The Self-Scheduler | ||
| 14 | * Updating Personal Information | ||
| 15 | * PII and GDPR | ||
| 16 | )))|((( | ||
| 17 | * Add information for Con-Ops usage | ||
| 18 | * Re-word description so that incident management is solely function of Dispatcher → Clarify within Group Leads Team | ||
| 19 | * Prepare Qualification Test | ||
| 20 | )))|yes | ||
| 21 | |[[image:L.A.S.S.I.E FrontDesk.png||height="185" width="150"]]|L.A.S.S.I.E | ||
| 22 | Front Desk|((( | ||
| 23 | L.A.S.S.I.E Operatives who are responsible for face to face customer service during events. The course is designed for operatives who interact directly with attendees, provide information and assistance, handle enquiries or issues on site, and use L.A.S.S.I.E at the Security FrontDesk. | ||
| 24 | )))|((( | ||
| 25 | * Item Database | ||
| 26 | * Lost & Found | ||
| 27 | * Incident | ||
| 28 | * PII and GDPR | ||
| 29 | )))|((( | ||
| 30 | * Create Lesson | ||
| 31 | * Re-word description so that the personnel shifts are moved to "Personnel" and the Security Operative status split between "Personnel" and "Dispatcher" → Clarify within Group Leads Team | ||
| 32 | * Prepare Qualification Test | ||
| 33 | )))|yes | ||
| 34 | |[[image:L.A.S.S.I.E Dispatcher.png||height="185" width="150"]]|L.A.S.S.I.E | ||
| 35 | Dispatcher|L.A.S.S.I.E Operatives who are to perform the role of dispatcher for their convention. The course is designed for operatives responsible for incident management, unit dispatching, incident and unit status maintenance, coordinating communications, and using L.A.S.S.I.E to support operational oversight during the event.|((( | ||
| 36 | * Incident Management | ||
| 37 | * Adding a new Incident | ||
| 38 | * Updating Active Incidents | ||
| 39 | * Incident Archive | ||
| 40 | * Tips and Tricks | ||
| 41 | * Pager System | ||
| 42 | * Operations Status | ||
| 43 | * Radio Communication | ||
| 44 | * Hand-Over | ||
| 45 | )))|((( | ||
| 46 | * Create Lessons from scratch sheet | ||
| 47 | * Add qualification test questions | ||
| 48 | * For Tips and Tricks | ||
| 49 | ** Type, don't write / No Abbreviations | ||
| 50 | ** Factual, PG, and to the point | ||
| 51 | ** Will the log be understandable in 6 months | ||
| 52 | )))|yes | ||
| 53 | |[[image:L.A.S.S.I.E Personnel.png||height="185" width="150"]]|L.A.S.S.I.E | ||
| 54 | Personnel|Senior L.A.S.S.I.E Operatives who are responsible for HR, planning, and team coordination. The course is designed for operatives involved in staffing decisions, operational planning, shift coordination, and oversight of security teams, and who use L.A.S.S.I.E to support management and coordination tasks before and during events.|((( | ||
| 55 | * Operative Management | ||
| 56 | * Personnel assets | ||
| 57 | * Shift Planning | ||
| 58 | * Operative qualifications and records | ||
| 59 | )))|((( | ||
| 60 | * Create Lessons | ||
| 61 | * Add qualification test questions | ||
| 62 | )))|yes | ||
| 63 | |[[image:L.A.S.S.I.E Boss.png||height="185" width="150"]]|L.A.S.S.I.E | ||
| 64 | Boss|((( | ||
| 65 | Senior L.A.S.S.I.E Operatives who are responsible for team direction and L.A.S.S.I.E administration. The course is designed for personnel with overall responsibility for operational leadership, system configuration, user and role management, and the governance of L.A.S.S.I.E usage before, during, and after events. | ||
| 66 | )))|((( | ||
| 67 | * Attendee Database | ||
| 68 | * Convention Management | ||
| 69 | * Alert and Response Order (ARO) | ||
| 70 | * Personae non Grata (PNG) | ||
| 71 | * PII and GDPR | ||
| 72 | )))|((( | ||
| 73 | * Create Lessons | ||
| 74 | * Add qualification test questions | ||
| 75 | )))|yes | ||
| 76 | |||
| 77 |