Wiki source code of Training
Version 5.1 by Treyfane Dingo on 2026/01/17 10:20
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = L.A.S.S.I.E Training = | ||
| 2 | |||
| 3 | In addition to any Convention specific training, there are several online courses available specifically for L.A.S.S.I.E. | ||
| 4 | |||
| 5 | |= |=Title|=Target Audience|=Contents|=ToDo|=Certificate | ||
| 6 | |Operative|L.A.S.S.I.E Operative|Anyone working with L.A.S.S.I.E regardless of role or client|((( | ||
| 7 | * What is L.A.S.S.I.E? | ||
| 8 | * What is L.A.S.S.I.E not for? | ||
| 9 | * How do I log on? | ||
| 10 | * What is a Collar-ID | ||
| 11 | * What are the Statuses? | ||
| 12 | * What is the L.A.S.S.I.E Bot? | ||
| 13 | * What is the Self-Scheduler? | ||
| 14 | * How do I update my personal information? | ||
| 15 | )))|((( | ||
| 16 | * Add information for Con-Ops usage | ||
| 17 | * Re-word description so that incident management is solely function of Dispatcher → Clarify within Group Leads Team | ||
| 18 | * Prepare Qualification Test | ||
| 19 | )))|yes | ||
| 20 | |Front Desk and Customer Service|L.A.S.S.I.E Front Desk|Anyone dealing with face to face customer service at an event|((( | ||
| 21 | * How do I deal with the Item Database? | ||
| 22 | * What about Lost & Found? | ||
| 23 | )))|((( | ||
| 24 | * Create Lesson | ||
| 25 | * Re-word description so that the personnel shifts are moved to "Personnel" and the Security Operative status split between "Personnel" and "Dispatcher" → Clarify within Group Leads Team | ||
| 26 | * Prepare Qualification Test | ||
| 27 | )))|yes | ||
| 28 | |Dispatcher|L.A.S.S.I.E Dispatcher|Any security operative who is to perform the role of dispatcher for their convention|((( | ||
| 29 | * Incident management | ||
| 30 | * Adding a new incident | ||
| 31 | * Updating Active Incidents | ||
| 32 | * Incident Archive | ||
| 33 | * Tips and Tricks for documenting incidents | ||
| 34 | * No abbreviations | ||
| 35 | * Type, don't write | ||
| 36 | * Factual, PG, and to the point | ||
| 37 | * Imagine reading the incident log in 6 months. Will it be understandable? | ||
| 38 | * Pager | ||
| 39 | * Operations Status | ||
| 40 | * Radio Communication | ||
| 41 | * Hand-Off | ||
| 42 | )))|((( | ||
| 43 | * Create Lessons from scratch sheet | ||
| 44 | * Add qualification test questions | ||
| 45 | )))|yes | ||
| 46 | |Personnel|L.A.S.S.I.E Personnel|Senior Security Personnel who are responsible for HR, Planning, and Team Coordination|((( | ||
| 47 | * Operative Management | ||
| 48 | * Personnel assets | ||
| 49 | * Shift Planning | ||
| 50 | * Operative qualifications and records | ||
| 51 | )))|((( | ||
| 52 | * Create Lessons | ||
| 53 | * Add qualification test questions | ||
| 54 | )))|yes | ||
| 55 | |Leadership|L.A.S.S.I.E Boss|Senior Security Personnel who are responsible for Team Direction and L.A.S.S.I.E Administration|((( | ||
| 56 | * Attendee database | ||
| 57 | * Convention Management | ||
| 58 | * ARO | ||
| 59 | * PNG | ||
| 60 | * GDPR | ||
| 61 | )))|((( | ||
| 62 | * Create Lessons | ||
| 63 | * Add qualification test questions | ||
| 64 | )))|yes | ||
| 65 | |||
| 66 |