Wiki source code of Training
Version 12.1 by Treyfane Dingo on 2026/01/17 11:03
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = L.A.S.S.I.E Training = | ||
| 2 | |||
| 3 | In addition to any convention specific training, several online courses will be available that are specifically designed for use with L.A.S.S.I.E. These courses provide structured guidance on system usage, operational roles, and standard workflows, and are intended to ensure a consistent level of knowledge and preparedness across all operatives involved in event operations. | ||
| 4 | |||
| 5 | |=(% style="width: 150px; text-align: center; vertical-align: middle;" %) |=(% style="text-align: center; vertical-align: middle;" %)Title|=(% style="width: 25%; text-align: center; vertical-align: middle;" %)Target Audience|=(% style="width: 25%; text-align: center; vertical-align: middle;" %)Contents|=(% style="width: 25%; text-align: center; vertical-align: middle;" %)ToDo / Open Tasks|=(% style="text-align: center; vertical-align: middle;" %)Certificate | ||
| 6 | |(% style="text-align:center; vertical-align:middle" %)[[image:L.A.S.S.I.E Operative.png||height="185" width="150"]]|(% style="text-align:center; vertical-align:middle" %)L.A.S.S.I.E | ||
| 7 | Operative|(% style="vertical-align:middle" %)Anyone working with L.A.S.S.I.E regardless of role or client / convention. The course is designed to provide basic L.A.S.S.I.E usage information.|(% style="vertical-align:middle" %)((( | ||
| 8 | * What is L.A.S.S.I.E (not for)? | ||
| 9 | * Logon and Usage | ||
| 10 | * The Collar-ID | ||
| 11 | * Operative Status | ||
| 12 | * L.A.S.S.I.E Bot | ||
| 13 | * The Self-Scheduler | ||
| 14 | * Updating Personal Information | ||
| 15 | * PII and GDPR | ||
| 16 | )))|(% style="vertical-align:middle" %)((( | ||
| 17 | * Add information for usage of ConOps modules | ||
| 18 | * Move Incident Management to Dispatcher | ||
| 19 | * Add Qualification Test | ||
| 20 | )))|(% style="text-align:center; vertical-align:middle" %)yes | ||
| 21 | |(% style="text-align:center; vertical-align:middle" %)[[image:L.A.S.S.I.E FrontDesk.png||height="185" width="150"]]|(% style="text-align:center; vertical-align:middle" %)L.A.S.S.I.E | ||
| 22 | Front Desk|(% style="vertical-align:middle" %)((( | ||
| 23 | L.A.S.S.I.E Operatives who are responsible for face to face customer service during events. The course is designed for operatives who interact directly with attendees, provide information and assistance, handle enquiries or issues on site, and use L.A.S.S.I.E at the Security FrontDesk. | ||
| 24 | )))|(% style="vertical-align:middle" %)((( | ||
| 25 | * Item Database | ||
| 26 | * Lost & Found | ||
| 27 | * Receiving Incidents | ||
| 28 | * Assets Database | ||
| 29 | * PII and GDPR | ||
| 30 | )))|(% style="vertical-align:middle" %)((( | ||
| 31 | * Create Lesson | ||
| 32 | * Move Shift Planning to Personnel and split Operative Status between Personnel and Dispatcher | ||
| 33 | * Add Qualification Test | ||
| 34 | )))|(% style="text-align:center; vertical-align:middle" %)yes | ||
| 35 | |(% style="text-align:center; vertical-align:middle" %)[[image:L.A.S.S.I.E Dispatcher.png||height="185" width="150"]]|(% style="text-align:center; vertical-align:middle" %)L.A.S.S.I.E | ||
| 36 | Dispatcher|(% style="vertical-align:middle" %)L.A.S.S.I.E Operatives who are to perform the role of dispatcher for their convention. The course is designed for operatives responsible for incident management, unit dispatching, incident and unit status maintenance, coordinating communications, and using L.A.S.S.I.E to support operational oversight during the event.|(% style="vertical-align:middle" %)((( | ||
| 37 | * Incident Management | ||
| 38 | * Adding new Incidents | ||
| 39 | * Updating Active Incidents | ||
| 40 | * The Incident Archive | ||
| 41 | * Operations Status | ||
| 42 | * Tips and Tricks | ||
| 43 | * The Pager System | ||
| 44 | * Radio Communication | ||
| 45 | * Hand-Over | ||
| 46 | * PII and GDPR | ||
| 47 | )))|(% style="vertical-align:middle" %)((( | ||
| 48 | * Create Lessons | ||
| 49 | * Add Qualification Test | ||
| 50 | * For Tips and Tricks: | ||
| 51 | ** Type, don't write / No Abbreviations | ||
| 52 | ** Factual, PG, and to the point | ||
| 53 | ** Will the log be understandable in 6 months | ||
| 54 | )))|(% style="text-align:center; vertical-align:middle" %)yes | ||
| 55 | |(% style="text-align:center; vertical-align:middle" %)[[image:L.A.S.S.I.E Personnel.png||height="185" width="150"]]|(% style="text-align:center; vertical-align:middle" %)L.A.S.S.I.E | ||
| 56 | Personnel|(% style="vertical-align:middle" %)Senior L.A.S.S.I.E Operatives who are responsible for HR, planning, and team coordination. The course is designed for operatives involved in staffing decisions, operational planning, shift coordination, and oversight of security teams, and who use L.A.S.S.I.E to support management and coordination tasks before and during events.|(% style="vertical-align:middle" %)((( | ||
| 57 | * Operative Management | ||
| 58 | * Assets Database | ||
| 59 | * Shift Planning | ||
| 60 | * Operative Qualifications and Records | ||
| 61 | * PII and GDPR | ||
| 62 | )))|(% style="vertical-align:middle" %)((( | ||
| 63 | * Create Lessons | ||
| 64 | * Add Qualification Test | ||
| 65 | )))|(% style="text-align:center; vertical-align:middle" %)yes | ||
| 66 | |(% style="text-align:center; vertical-align:middle" %)[[image:L.A.S.S.I.E Boss.png||height="185" width="150"]]|(% style="text-align:center; vertical-align:middle" %)L.A.S.S.I.E | ||
| 67 | Boss|(% style="vertical-align:middle" %)((( | ||
| 68 | Senior L.A.S.S.I.E Operatives who are responsible for team direction and L.A.S.S.I.E administration. The course is designed for personnel with overall responsibility for operational leadership, system configuration, user and role management, and the governance of L.A.S.S.I.E usage before, during, and after events. | ||
| 69 | )))|(% style="vertical-align:middle" %)((( | ||
| 70 | * Attendee Database | ||
| 71 | * Convention Management | ||
| 72 | * Alert and Response Order (ARO) | ||
| 73 | * Personae non Grata (PNG) | ||
| 74 | * PII and GDPR | ||
| 75 | )))|(% style="vertical-align:middle" %)((( | ||
| 76 | * Create Lessons | ||
| 77 | * Add Qualification Test | ||
| 78 | )))|(% style="text-align:center; vertical-align:middle" %)yes | ||
| 79 | |||
| 80 |