Wiki source code of PNG Forms
Version 2.1 by Treyfane Dingo on 2023/11/14 01:05
Hide last authors
| author | version | line-number | content |
|---|---|---|---|
| |
2.1 | 1 | In the PNG Forms, %placeholders% play a crucial role in customizing the form text with specific information related to the organization, operative, PNG Entry details and the attendee. The %placeholders% are used to dynamically insert specific details which allows the form text to provide personalized and relevant information in the communication.Valid placeholders that can be used are: |
| |
1.1 | 2 | |
| 3 | (% style="width:772px" %) | ||
| 4 | |(% style="width:189px" %) %org_fullname% |(% style="width:580px" %)Full name of the Organisation | ||
| 5 | |(% style="width:189px" %) %org_shortname% |(% style="width:580px" %)Short name of the Organisation | ||
| 6 | |(% style="width:189px" %) %org_organizer% |(% style="width:580px" %)Organizer's legal name / company name | ||
| 7 | |(% style="width:189px" %) %org_department% |(% style="width:580px" %)Department name for PNG Forms | ||
| 8 | |(% style="width:189px" %) %org_email% |(% style="width:580px" %)eMail address of the Organisation | ||
| 9 | |(% style="width:189px" %) %org_address% |(% style="width:580px" %)Street address of the Organisation | ||
| 10 | |(% style="width:189px" %) %org_city% |(% style="width:580px" %)City of the Organisation | ||
| 11 | |(% style="width:189px" %) %org_zip% |(% style="width:580px" %)ZIP of the Organisation | ||
| 12 | |(% style="width:189px" %) %org_addressline% |(% style="width:580px" %)Adressline of the Organisation for letters | ||
| 13 | |(% style="width:189px" %) %nick% |(% style="width:580px" %)Nick of the Attendee | ||
| 14 | |(% style="width:189px" %) %firstname% |(% style="width:580px" %)Firstname of the Attendee | ||
| 15 | |(% style="width:189px" %) %lastname% |(% style="width:580px" %)Lastname of the Attendee | ||
| 16 | |(% style="width:189px" %) %street% |(% style="width:580px" %)Street address of the Attendee | ||
| 17 | |(% style="width:189px" %) %zip% |(% style="width:580px" %)ZIP of the Attendee | ||
| 18 | |(% style="width:189px" %) %city% |(% style="width:580px" %)City of the Attendee | ||
| 19 | |(% style="width:189px" %) %country% |(% style="width:580px" %)Country of the Attendee | ||
| 20 | |(% style="width:189px" %) %dob% |(% style="width:580px" %)DoB of the Attendee | ||
| 21 | |(% style="width:189px" %) %date% |(% style="width:580px" %)Date of the PNG entry | ||
| 22 | |(% style="width:189px" %) %reference% |(% style="width:580px" %)Reference given in the PNG entry | ||
| 23 | |(% style="width:189px" %) %ban_duration% |(% style="width:580px" %)Ban duration if applicable | ||
| 24 | |(% style="width:189px" %) %collar_id% |(% style="width:580px" %)Collar ID of the Operative | ||
| 25 | |(% style="width:189px" %) %datetime% |(% style="width:580px" %)NOW( ) | ||
| 26 | |||
| 27 |