Last modified by Treyfane Dingo on 2025/01/06 13:04

From version 4.1
edited by Treyfane Dingo
on 2023/10/05 16:11
Change comment: There is no comment for this version
To version 7.1
edited by Treyfane Dingo
on 2025/01/06 13:04
Change comment: There is no comment for this version

Summary

Details

Page properties
Title
... ... @@ -1,1 +1,1 @@
1 -Access Review
1 +Operatives Management - Access Review
Content
... ... @@ -4,16 +4,16 @@
4 4  
5 5  (% class="table-bordered" style="width:927px" %)
6 6  |(% style="width:243px" %)**Special Rights (not categorized)**|(% style="width:681px" %)All Operatives with individually set rights are displayed in this group.
7 -|(% style="width:243px" %)**Operative**|(% style="width:681px" %)The regular L.A.S.S.I.E. Operative. This access level provides basic functionality for Security Operations including access to the Incident management.
7 +|(% style="width:243px" %)**Operative**|(% style="width:681px" %)The regular L.A.S.S.I.E. Operative. This access level provides basic functionality for Security Operations including access to the Incident Management.
8 8  |(% style="width:243px" %)**Dispatcher**|(% style="width:681px" %)An Operative who acts as Dispatch needs some more access. This especially includes the ability to set the Status of other Operatives and most databases, including a limited access to the attendee database.
9 -|(% style="width:243px" %)**Front Office (FO) Operative**|(% style="width:681px" %)An Operative who acts as FO Operative has additional access to most databases, without the attendee database.
9 +|(% style="width:243px" %)**Front Office (FO) Operative**|(% style="width:681px" %)An Operative who acts as FO Operative has additional access to most databases, with the exception of the attendee database.
10 10  |(% style="width:243px" %)**Supervisor / SSO**|(% style="width:681px" %)A Supervisor / SSO has full access to the Operatives and Incident management as well as Schedule and all all databases, including the attendee database.
11 11  |(% style="width:243px" %)**Executive / ESO**|(% style="width:681px" %)An Executive / ESO has full access to all Security related modules and system settings.
12 12  |(% style="width:243px" %)**Executive / ESO Adjutant**|(% style="width:681px" %)An Operative who acts as ESO Adjutant has additional access to most databases and the attendee database as well as Messaging system, Status and Scheduler.
13 13  |(% style="width:243px" %)**No Access**|(% style="width:681px" %)This setting provides no access at all.
14 -|(% style="width:243px" %)**Con Ops Admin**|(% style="width:681px" %)A ConOps Admin has full access to all ConOps related modules as well as to the Messaging system and the lost & Found database.
15 -|(% style="width:243px" %)**Con Ops User**|(% style="width:681px" %)A ConOps User has full access to all ConOps related modules and the lost & Found database.
16 -|(% style="width:243px" %)**Con Ops Reg-Director**|(% style="width:681px" %)A ConOps Reg-Director has full access to all ConOps related modules as well as to the attendee database, the Messaging system and the lost & Found database. They also have limited access (read only) to all Security related modules.
14 +|(% style="width:243px" %)**Con Ops Admin**|(% style="width:681px" %)A ConOps Admin has full access to all ConOps related modules as well as to the Messaging system and the Lost & Found database.
15 +|(% style="width:243px" %)**Con Ops User**|(% style="width:681px" %)A ConOps User has full access to all ConOps related modules and the Lost & Found database.
16 +|(% style="width:243px" %)**Con Ops Reg-Director**|(% style="width:681px" %)A ConOps Reg-Director has full access to all ConOps related modules as well as to the attendee database, the Messaging system and the Lost & Found database. They also have limited access (read only) to all Security related modules.
17 17  |(% style="width:243px" %)**Admin**|(% style="width:681px" %)Full access to all modules.
18 18  
19 19  == Access Rights ==
... ... @@ -46,5 +46,4 @@
46 46  |(% style="width:215px" %)**Con Asset Types**|(% style="width:1042px" %)View / Edit the available Asset types for the Convention.
47 47  |(% style="width:215px" %)**Con Item Types**|(% style="width:1042px" %)View / Edit the Item types for the Convention.
48 48  |(% style="width:215px" %)**Attendee DB Audit**|(% style="width:1042px" %)View the access audit to the Attendee database. There is no difference between R and W here. This database is non-editable.
49 -|(% style="width:215px" %)**Operative View DoB**|(% style="width:1042px" %)Get the DoB of all of the Convention's Operatives in the iCAL file (seeĀ [[Mobile Schedule)>>doc:L\.A\.S\.S\.I\.E\..System Information.Mobile Schedule.WebHome]] as a calendar item.[[ >>doc:L\.A\.S\.S\.I\.E\..System Information.Mobile Schedule.WebHome]]There is no difference between R and W here.
50 -|(% style="width:215px" %)**Briefing**|(% style="width:1042px" %)View / Edit briefings.
49 +|(% style="width:215px" %)**Operative View DoB**|(% style="width:1042px" %)Get the DoB of all of the Convention's Operatives in the iCAL file (seeĀ [[Mobile Schedule)>>doc:L\.A\.S\.S\.I\.E\..System Information.Mobile Schedule.WebHome]] as a calendar item. There is no difference between R and W here.